√ – Filed, * Under filing
Product | USDMF | CEP | EDMF | China DMF | CADIFA Brazil | KDMF | Russia | Others | Therapeutic Use |
---|---|---|---|---|---|---|---|---|---|
Aripiprazole | √ | √ | * | * | * | √ | * JDMF | Antipsychotic/Antidepressant | |
Articaine HcI | √ | * | √ | * | Dental Anesthetic | ||||
Atomoxetine HcI | √ | √ | * | √ | TDMF, Canada | Attention Deficit Hyperactivity Disorder (ADHD) | |||
Baclofen | √ | √ | * | * | * | √ | * | * JDMF | Skeletal Muscle Relaxant |
Betahistine DiHcl | √ | * | √ | √ | AntiVertigo | ||||
Brivudine | √ | Depending upon customer interest filing can be done | Antiviral | ||||||
Dapagliflozin propanediol monohydrate | √ | √ | √ | √ | Antidiabetic | ||||
Dexmethylphenidate HcI | Tech Pack | Attention Deficit Hyperactivity Disorder (ADHD) | |||||||
Diflunisal | √ | * | √ | NSAID | |||||
Dipyridamole | √ | √ | * | √ | * | √ | √ | TGA | AntiPlatelet |
Doxazosin Mesylate | √ | * | √ | √ | Antihypertensive | ||||
Drotaverine Hcl | √ | √ | √ | AntiSpasmodic | |||||
Entacapone | √ | √ | * | √ | √ | √ | * | TDMF, *JDMF | AntiParkinson |
Flurbiprofen | √ | * | √ | * JDMF | NSAID | ||||
Fluvoxamine Maleate | √ | √ | * | * | * | * | * | TDMF | Antidepressant |
Hydralazine HcI | √ | √ | * | * | * JDMF | Antihypertensive | |||
Irinotecan Hcl | √ | Anti-Cancer | |||||||
Lamotrigine | √ | √ | * | √ | √ | √ | * | * JDMF | Antiepileptic |
Lenalidomide (Form-A,Form-I,Form-B) | * | * | * | * | * | * | * | * JDMF | Anti-Cancer |
Levocetirizine DiHcl | √ | √ | TDMF | AntiHistamine | |||||
Levomepromazine Maleate | √ | * | Antipsychotic | ||||||
Maraviroc | √ | TDMF | Antiretroviral | ||||||
Mebeverine | √ | * | * | * | √ | TGA, TDMF | AntiSpasmodic | ||
Meclizine HcI | √ | AntiHistamine | |||||||
Methotrexate | Anti-Cancer | ||||||||
Methylphenidate HcI | √ | * | √ | Attention Deficit Hyperactivity Disorder (ADHD) | |||||
Midazolam | √ | √ | * | √ | √ | TDMF | Anesthetic | ||
Midazolam HcI | √ | √ | Anesthetic | ||||||
Midazolam Maleate | Anesthetic | ||||||||
Pirfenidone | √ | √ | * | √ | * | √ | AntiInflammatory / AntiRheumatic | ||
Posaconazole | √ | * | * | * | * | * | * JDMF | Antifungal | |
Propiomazine Maleate | √ | √ | Antipsychotic | ||||||
Quetiapine Fumarate | √ | √ | * | √ | √ | √ | TGA | Antipsychotic | |
Ractopamine HcI | √ | Canada | β Adrenergic Agonist(V) | ||||||
Rivaroxaban | √ | √ | * | √ | √ | √ | * | * JDMF | Anticoagulant |
Tamsulosin HcI | √ | √ | * | √ | √ | TDMF | Benign Prostatic Hyperplasia | ||
Tapentadol Phosphate | √ | Anesthetic | |||||||
Tolcapone | √ | √ | AntiParkinson | ||||||
Venlafaxine HcI | √ | √ | * | √ | * | * | * | * JDMF | Antidepressant |
Verapamil HcI | √ | √ | * | √ | Antihypertensive | ||||
Zonisamide | √ | √ | √ | TDMF, JDMF | Anticonvulsant | ||||
Zonisamide | √ | √ | Anticonvulsant | ||||||
Bempedoic Acid | * | Antilipemic agent | |||||||
Cannabidiol | * | Analgesic, Anticonvulsant, Muscle relaxant, Anxiolytic, Antipsychotic |
Pipeline
Product | Therapeutic Use | Status |
---|---|---|
Benserazide | Anti-Parkinsons | Process validation Completed |
Lisdexamfetamine dimesylate | Attention deficit Hyperactivity disorder (ADHD) treatment, Antidepressant, Schizophrenia treatment |
Process validation Completed |
Dabigatran | Antithrombotic | Under process validation |
Cilostazol | Antithrombotic, Vasodilator | Process validation Completed |
Desvenlafaxine | Antidepressant, Anxiolytic | Development Completed. Process validation to start |
Oxymetazoline | Decongestant, Vasoconstrictor | Under process validation |
Remimazolam | Local anesthetics, Sedative | Under process validation |
Loxoprofen | Analgesic, Anti-inflammatory | Under process validation |
Levodropropizine | Antitussive, Cough suppressant | Under process validation |
Trimetazidine | Anti-anginal | Under process validation |
Irinotecan Hydrochloride | Oncology | Development Completed. Process validation to start |
Lenalidomide Form-A | Oncology | Development Completed. Process validation to start |
Lenalidomide Form-B | Oncology | Development Completed. Process validation to start |
Methotrexate | Oncology | Feasibility stage |